Program review 2019

Tuesday, 24.09.2019

09.00 – 09.10 | Opening | Frank Schladitz, C³ – Carbon Concrete Composite e. V. | Grosser Saal
 
09.15 – 09.45 | Fabric-formed Concrete Shells | Philippe Block, ETH Zürich | Grosser Saal
09.45 – 10.25 | Robotised industrialisation | Thomas Bock, TU München | Grosser Saal
10.25 – 10.55 | Coffee break
 
10.55 – 12.35 | New Building I | Grosser Saal | Moderation: Manuel Hentschel
  • ||| Industrial production of parking garage ceiling panels with carbon concrete – potential and requirements | Markus Mühlhaus, GOLDBECK GmbH
  • ||| Industrial production of parking garage ceiling panels with carbon concrete – testing and sizing | Oliver Heppes, GOLDBECK GmbH
  • ||| Carbon reinforced parking garage ceiling panels | Larissa Maria Krieger, TU Darmstadt
  • ||| With carbon prestressed (semi-) finished parts in immediate compound | Juan Pablo Osman Letelier, TU Berlin
  • ||| Prestressed carbon concrete for road bridges and shell structures | Alexander Hückler, TU Berlin
10.55 – 12.35 | Construction Kit Components I | Marta-Fraenkel-Saal | Moderation: Matthias Roik
  • ||| Carbon fibre from greenhouse gas | Kolja Kuse, TechnoCarbon Technologies GbR
  • ||| Multiaxial warp knitting technology as a flexible production system for textile reinforcements | Steffen Rittner, TU Dresden
  • ||| Thermoplastic CFK-rebar for economical bar and stirrup reinforcement | Jonas Schmitz, SGL CARBON GmbH
  • ||| Practical reinforcement elements made from mineral-bound carbon yarns | Michael Grune, HTW Dresden
  • ||| Innovative profile-carbon roving for concrete reinforcement | Chokri Cherif, TU Dresden
12.35 – 13.40 | Lunch
 
13.40 – 15.20 | Construction Kit Components II | Grosser Saal | Moderation: Juliane Wagner
  • ||| Practical field experience, an introduction to successfully implemented projects | Matthias Roik, HALFEN GmbH
  • ||| Optimisation of carbon concrete through application of admixtures to the carbon base | Detlef Koch, Koch GmbH
  • ||| Material-friendly combinations of carbon concrete components | Alexander Hückler, TU Berlin
  • ||| Mechanical anchoring of textiles: An overview of previous project results | Maximilian May, TU Dresden
  • ||| Recent Advances in Development and Application of Carbon and Textile Reinforced Cement Composites in North America | Barzin Mobasher, Arizona State University
13.40 – 15.20 | New Building II | Marta-Fraenkel-Saal | Moderation: Christian Kulas
  • ||| Slim facade elements made from carbon concrete – Overview of current and completed projects | Sergej Rempel, solidian GmbH
  • ||| Slender textile concrete panels for installation in exhaust air filters | Martin Scheurer, RWTH Aachen
  • ||| CUBE – Ergebnishaus des C³-Projektes (V3.1) | Manfred Curbach, TU Dresden
  • ||| Double-curved sandwich elements with overlays made from prestressed carbon concrete | Ann-Christin von der Heid, RWTH Aachen
  • ||| Development of the carbon concrete double wall for industrial production | Nadine Zschau, HTWK Leipzig
15.20 – 15.50 | Coffee break
 
15.50 – 17.10 | New Building III | Grosser Saal | Moderation: Oliver Heppes
  • ||| Practical examples on the topic of transverse load-bearing capacity | Jan Bielak, RWTH Aachen & Sergej Rempel, solidian GmbH
  • ||| Remstal bridges – combination of carbon concrete and wood | Jan Mittelstädt, Ingenieurbüro Knippers und Helbig
  • ||| Formwork-free production of cement-bonded textile-reinforced components | Sebastian Heine, Bauhaus-Universität Weimar & Heike Metschies, STFI e. V.
  • ||| High strength plugged shear connectors with CPC-carbon concrete panels | Josef Kurath, Zürcher Hochschule für Angewandte Wissenschaften
15.50 – 17.10 | Restauration | Marta-Fraenkel-Saal | Moderation: Silvio Weiland
  • ||| Reinforcing masonry with textile-reinforced mortar | Dorothea Saenger, RWTH Aachen
  • ||| Planning and executing restoration of the Starzenbach pipe system in Feldafing | Ammar Al-Jamous, Jamous Engineer Consulting & Martin Kaiser, Torkret GmbH
  • ||| Current projects in planning and being executed | Manuel Hentschel, CarboCon GmbH
  • ||| Repairing a bridge with carbon and lightweight concrete | Detlef Koch, Koch GmbH
19.00 – 23.00 | Evening event with live music | Reception Deutsches Hygiene-Museum Dresden

 

Wednesday, 25.09.2019

09.00 – 10.40 | Recycling + Sustainability + Occupational Safety | Grosser Saal | Moderation: Ammar Al-Jamous
  • ||| Recycling carbon concrete – How can high-quality reuse of the fibre content be successful? | Magdalena Kimm, RWTH Aachen
  • ||| Foundations and examples of sustainable impact assessment of carbon concrete components | Benjamin Kromoser, Universität für Bodenkultur Wien
  • ||| University of Natural Resources and Life Sciences Vienna Is the sustainable impact assessment of carbon concrete equivalent to a competitive edge | Christoph Scope, TU Dresden
  • ||| Exposure of cell structures with dusts from processing carbon concrete materials | Torsten Streibel, Universität Rostock & Daniel Göhler, TU Dresden
  • ||| Material recovery of waste fractions when recycling carbon concrete | Jan Kortmann, TU Dresden
09.00 – 10.40 | Experiment | Marta-Fraenkel-Saal | Moderation: Harald Michler
  • ||| Bond behaviour of textiles impregnated with epoxyresin in a high-performance matrix – new insights | Philipp Preinstorfer, TU Wien
  • ||| Influence of temperature on the bond behaviour of textiles impregnated with epoxy-resin | Thomas Heiermann, RWTH Aachen
  • ||| Crack distribution in textile concrete with inorganically impregnated textile reinforcement | Martin Lenting, FH Münster
  • ||| Carbon reinforced concrete parts under static and cyclical continuous stress | Redouan El Ghadioui, TU Darmstadt
  • ||| Permanence of carbon concrete measuring concept & conduct under relevant expositions | Philipp Kunz, TU Dresden
10.40 – 11.10 | Coffee break
 
11.10 – 12.30 | Planning + Dimensioning + Standardisation I | Grosser Saal | Moderation: Sergej Rempel
  • ||| BAW-data sheet MITEX: Test procedure, application and verification concept | Amir Rahimi, BAW Karlsruhe & Cynthia Morales Cruz, RWTH Aachen
  • ||| Guidelines for structural planning and construction with carbon concrete Part | Norbert Will, RWTH Aachen
  • ||| Guidelines for structural planning and construction with carbon concrete Part | Christoph Alfes, DAfStB & Anett Ignatiadis, DAfStB
  • ||| Planning, measuring, verification for carbon concrete buildings – steps to ZiE | Daniel Franitza, FE-Union Daniel Franitza & Bernd Epperlein GbR
11.10 – 12.30 | Additive production + multi-funcionality | Marta-Fraenkel-Saal | Moderation: Steffen Rittner
  • ||| Carbon short fibre concrete – new possibilities with load-oriented fibre alignment | Philipp Lauff, TU München
  • ||| Multi-functional textile reinforcements for efficient building monitoring | Johannes Wendler, TU Dresden
  • ||| C³-InteF – Development of wall and floor elements made of carbon concrete with integrated heating function | Andreas Söhnchen, TU Dresden
  • ||| Energy storage integrated in components | Dominik Schlüter, TU Dresden
12.30 – 13.30 Uhr | Lunch
 
13.30 – 14.50 | Planning + Dimensioning + Standardisation I | Grosser Saal | Moderation: Frank Schladitz
  • ||| Carbon concrete bridge in the Black Forest – from the perspective of the planning engineering firms | Rainer Wursthorn, RS Ingenieure GmbH
  • ||| Measuring and structural design of carbon concrete | Jan Philip Schulze-Ardey, RWTH Aachen
  • ||| C³-2-Market: Consolidation of products and services | Ludwig Gawer, TU Dresden
  • ||| An economic value-creation chain for carbon concrete | Matthias Tietze, C³ – Carbon Concrete Composite e. V.
13.30 – 14.50 | Construction Kit Components III | Marta-Fraenkel-Saal | Moderation: Ulrich Assmann
  • ||| High performance reinforcement systems from carbon construction and procedures for rods | Jörn Kiele, ThyssenKrupp Carbon Components GmbH
  • ||| rebarM – Mineral impregnated carbon fibre reinforcement from rod to ellipsoid | Christoph Großmann, Johne & Groß GmbH & Peter Eisewicht, informbeton
  • ||| Automatic production of carbon concrete – direct yarn repository in concrete factory | Matthias Schurig, Betonwerk Oschatz GmbH & Martin von Zuben, TU Dresden
  • ||| Properties of non-metallic reinforcements | Marcus Hinzen, Groz-Beckert KG
15.00 | End of the conference
 
Legende: ||| = User presentations ||| = Presentation of C³-Plans
Issued: September 2019